wok-4.x diff mtpaint/stuff/icons-tango/xpm_paste.xpm @ rev 115

Set BUILD_DEPENDS for cairo, glib, atk and gtk+
author Christophe Lincoln <pankso@slitaz.org>
date Sat Jan 05 00:17:11 2008 +0100 (2008-01-05)
parents
children
line diff
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/mtpaint/stuff/icons-tango/xpm_paste.xpm	Sat Jan 05 00:17:11 2008 +0100
     1.3 @@ -0,0 +1,136 @@
     1.4 +/* XPM */
     1.5 +static char * xpm_paste_xpm[] = {
     1.6 +"24 24 109 2",
     1.7 +"  	c None",
     1.8 +". 	c #5C5C5C",
     1.9 +"+ 	c #5E5E5D",
    1.10 +"@ 	c #8F8F83",
    1.11 +"# 	c #909084",
    1.12 +"$ 	c #6D4501",
    1.13 +"% 	c #6B4301",
    1.14 +"& 	c #63543A",
    1.15 +"* 	c #7A7A73",
    1.16 +"= 	c #97978A",
    1.17 +"- 	c #7B7B75",
    1.18 +"; 	c #63553B",
    1.19 +"> 	c #6A4301",
    1.20 +", 	c #6C4401",
    1.21 +"' 	c #6F4501",
    1.22 +") 	c #C08324",
    1.23 +"! 	c #A97E3A",
    1.24 +"~ 	c #747064",
    1.25 +"{ 	c #626261",
    1.26 +"] 	c #8D8D88",
    1.27 +"^ 	c #BABAB0",
    1.28 +"/ 	c #BABAB1",
    1.29 +"( 	c #BBBBB1",
    1.30 +"_ 	c #BBBBB2",
    1.31 +": 	c #BCBCB2",
    1.32 +"< 	c #90908A",
    1.33 +"[ 	c #636362",
    1.34 +"} 	c #B87E23",
    1.35 +"| 	c #6E4400",
    1.36 +"1 	c #6D4401",
    1.37 +"2 	c #C58826",
    1.38 +"3 	c #757164",
    1.39 +"4 	c #ECEDEC",
    1.40 +"5 	c #DDDDDD",
    1.41 +"6 	c #6B6B6A",
    1.42 +"7 	c #5E5E5E",
    1.43 +"8 	c #DBDBDB",
    1.44 +"9 	c #726F63",
    1.45 +"0 	c #C48726",
    1.46 +"a 	c #6C4301",
    1.47 +"b 	c #C68727",
    1.48 +"c 	c #696A64",
    1.49 +"d 	c #FFFFFF",
    1.50 +"e 	c #F0F0EF",
    1.51 +"f 	c #EFEFEE",
    1.52 +"g 	c #EBEBEA",
    1.53 +"h 	c #686964",
    1.54 +"i 	c #C58726",
    1.55 +"j 	c #C58626",
    1.56 +"k 	c #686A64",
    1.57 +"l 	c #A7A7A6",
    1.58 +"m 	c #A6A6A6",
    1.59 +"n 	c #EDEDEC",
    1.60 +"o 	c #EEEEED",
    1.61 +"p 	c #EDEDEB",
    1.62 +"q 	c #A6A6A5",
    1.63 +"r 	c #A5A5A4",
    1.64 +"s 	c #A4A4A3",
    1.65 +"t 	c #A4A4A2",
    1.66 +"u 	c #E9E9E7",
    1.67 +"v 	c #EEEEEC",
    1.68 +"w 	c #ECECEB",
    1.69 +"x 	c #EBEBE9",
    1.70 +"y 	c #EAEAE8",
    1.71 +"z 	c #DBDBD8",
    1.72 +"A 	c #C58727",
    1.73 +"B 	c #A3A3A1",
    1.74 +"C 	c #E8E8E6",
    1.75 +"D 	c #E7E7E4",
    1.76 +"E 	c #CDCECA",
    1.77 +"F 	c #C48626",
    1.78 +"G 	c #ECECEA",
    1.79 +"H 	c #E7E7E5",
    1.80 +"I 	c #E6E6E3",
    1.81 +"J 	c #E5E5E2",
    1.82 +"K 	c #B8B8B5",
    1.83 +"L 	c #E8E8E5",
    1.84 +"M 	c #E6E6E4",
    1.85 +"N 	c #CDCDC9",
    1.86 +"O 	c #C1C1BE",
    1.87 +"P 	c #B7B7B4",
    1.88 +"Q 	c #B6B6B2",
    1.89 +"R 	c #EAEAE9",
    1.90 +"S 	c #E4E4E2",
    1.91 +"T 	c #AFAFAC",
    1.92 +"U 	c #E4E4E1",
    1.93 +"V 	c #E2E2DF",
    1.94 +"W 	c #ADAEAA",
    1.95 +"X 	c #E2E2E1",
    1.96 +"Y 	c #D6D6D4",
    1.97 +"Z 	c #E5E5E3",
    1.98 +"` 	c #D6D7D3",
    1.99 +" .	c #CBCBC7",
   1.100 +"..	c #B5B5B1",
   1.101 +"+.	c #ACACA8",
   1.102 +"@.	c #CBCBC9",
   1.103 +"#.	c #666864",
   1.104 +"$.	c #B18031",
   1.105 +"%.	c #736F62",
   1.106 +"&.	c #EAEBEA",
   1.107 +"*.	c #906D35",
   1.108 +"=.	c #706E62",
   1.109 +"-.	c #BA832C",
   1.110 +";.	c #6E4401",
   1.111 +">.	c #B97E22",
   1.112 +",.	c #B47B22",
   1.113 +"'.	c #6C4300",
   1.114 +").	c #6C4402",
   1.115 +"!.	c #6B4302",
   1.116 +"                                                ",
   1.117 +"                  . . . . . .                   ",
   1.118 +"                + . @ # # @ . +                 ",
   1.119 +"        $ % % & * = = = = = = - ; % > ,         ",
   1.120 +"      ' ) ! ~ { ] ^ ^ / ( _ : < [ ~ ! } |       ",
   1.121 +"      1 2 3 4 5 6 7 7 7 7 7 7 6 8 4 9 0 a       ",
   1.122 +"      1 b c d e f g g g g g g f e d h i a       ",
   1.123 +"      1 b c d e e e e e e e e e f d h j a       ",
   1.124 +"      1 b k d e l l l l l l l m n d h j a       ",
   1.125 +"      1 b k d e e e e e e f o p g d h j a       ",
   1.126 +"      1 b h d e l l l l q r s t u d h j a       ",
   1.127 +"      1 b h d e e e f v w x y u z d h j a       ",
   1.128 +"      1 A h d e m q r s B u C D E d h F a       ",
   1.129 +"      1 i h d o n G x y C H I J K d h F a       ",
   1.130 +"      1 i h d w x y u L M N O P Q d h F a       ",
   1.131 +"      1 i h d R u C D I S T d d d e h F a       ",
   1.132 +"      1 i h d C H I J U V W d e X Y h F a       ",
   1.133 +"      1 i h d M Z U `  ...+.d X @.#.$.F a       ",
   1.134 +"      , i %.&.d d d d d d d e @.#.$.F F a       ",
   1.135 +"      , i *.=.#.#.#.#.#.#.#.#.#.-.F F F a       ",
   1.136 +"      ;.>.0 j j j j F F F F F F F F 0 ,.'.      ",
   1.137 +"        ).a a a a a a a a a a a a a a !.        ",
   1.138 +"                                                ",
   1.139 +"                                                "};