wok-current rev 11603
Up rrdtool (1.4.6)
author | Pascal Bellard <pascal.bellard@slitaz.org> |
---|---|
date | Thu Jan 19 08:39:06 2012 +0100 (2012-01-19) |
parents | 4b603f180e5d |
children | b18a9cc2a0ba |
files | rrdtool-dev/receipt rrdtool-doc/receipt rrdtool-man/receipt rrdtool-perl/receipt rrdtool-python/receipt rrdtool/receipt |
line diff
1.1 --- a/rrdtool-dev/receipt Wed Jan 18 16:00:42 2012 +0100 1.2 +++ b/rrdtool-dev/receipt Thu Jan 19 08:39:06 2012 +0100 1.3 @@ -1,7 +1,7 @@ 1.4 # SliTaz package receipt. 1.5 1.6 PACKAGE="rrdtool-dev" 1.7 -VERSION="1.4.5" 1.8 +VERSION="1.4.6" 1.9 CATEGORY="development" 1.10 SHORT_DESC="Data logging and graphing system for time series data, development file." 1.11 MAINTAINER="pascal.bellard@slitaz.org"
2.1 --- a/rrdtool-doc/receipt Wed Jan 18 16:00:42 2012 +0100 2.2 +++ b/rrdtool-doc/receipt Thu Jan 19 08:39:06 2012 +0100 2.3 @@ -1,7 +1,7 @@ 2.4 # SliTaz package receipt. 2.5 2.6 PACKAGE="rrdtool-doc" 2.7 -VERSION="1.4.5" 2.8 +VERSION="1.4.6" 2.9 CATEGORY="development" 2.10 SHORT_DESC="Data logging and graphing system for time series data." 2.11 MAINTAINER="pascal.bellard@slitaz.org"
3.1 --- a/rrdtool-man/receipt Wed Jan 18 16:00:42 2012 +0100 3.2 +++ b/rrdtool-man/receipt Thu Jan 19 08:39:06 2012 +0100 3.3 @@ -1,7 +1,7 @@ 3.4 # SliTaz package receipt. 3.5 3.6 PACKAGE="rrdtool-man" 3.7 -VERSION="1.4.5" 3.8 +VERSION="1.4.6" 3.9 CATEGORY="development" 3.10 SHORT_DESC="Data logging and graphing system for time series data." 3.11 MAINTAINER="pascal.bellard@slitaz.org"
4.1 --- a/rrdtool-perl/receipt Wed Jan 18 16:00:42 2012 +0100 4.2 +++ b/rrdtool-perl/receipt Thu Jan 19 08:39:06 2012 +0100 4.3 @@ -1,7 +1,7 @@ 4.4 # SliTaz package receipt. 4.5 4.6 PACKAGE="rrdtool-perl" 4.7 -VERSION="1.4.5" 4.8 +VERSION="1.4.6" 4.9 CATEGORY="development" 4.10 SHORT_DESC="Perl bindings for rrdtool." 4.11 MAINTAINER="pascal.bellard@slitaz.org"
5.1 --- a/rrdtool-python/receipt Wed Jan 18 16:00:42 2012 +0100 5.2 +++ b/rrdtool-python/receipt Thu Jan 19 08:39:06 2012 +0100 5.3 @@ -1,7 +1,7 @@ 5.4 # SliTaz package receipt. 5.5 5.6 PACKAGE="rrdtool-python" 5.7 -VERSION="1.4.5" 5.8 +VERSION="1.4.6" 5.9 CATEGORY="development" 5.10 SHORT_DESC="Python bindings for rrdtool." 5.11 MAINTAINER="pascal.bellard@slitaz.org"
6.1 --- a/rrdtool/receipt Wed Jan 18 16:00:42 2012 +0100 6.2 +++ b/rrdtool/receipt Thu Jan 19 08:39:06 2012 +0100 6.3 @@ -1,7 +1,7 @@ 6.4 # SliTaz package receipt. 6.5 6.6 PACKAGE="rrdtool" 6.7 -VERSION="1.4.5" 6.8 +VERSION="1.4.6" 6.9 CATEGORY="misc" 6.10 SHORT_DESC="Data logging and graphing system for time series data." 6.11 MAINTAINER="pascal.bellard@slitaz.org" 6.12 @@ -11,13 +11,15 @@ 6.13 DEPENDS="zlib freetype libpng libxml2 fontconfig pixman cairo glib pango \ 6.14 xcb-util xorg-base-fonts" 6.15 BUILD_DEPENDS="perl pkg-config zlib-dev freetype-dev libpng-dev libxml2-dev \ 6.16 -fontconfig-dev pixman-dev cairo-dev glib-dev pango-dev python-dev perl" 6.17 +fontconfig-dev pixman-dev cairo-dev glib-dev pango-dev python-dev perl groff \ 6.18 +libwrap-dev tcl-dev lua-dev ruby" 6.19 TAGS="logs" 6.20 6.21 # Rules to configure and make the package. 6.22 compile_rules() 6.23 { 6.24 cd $src 6.25 + sed -i 's/PL_sv_undef sv_undef/PL_sv_undef PL_sv_undef/' bindings/perl-shared/RRDs.xs 6.26 ./configure --prefix=/usr --infodir=/usr/share/info \ 6.27 --enable-perl-site-install \ 6.28 --mandir=/usr/share/man $CONFIGURE_ARGS &&