wok diff gftp/stuff/gftp/gftp.xpm @ rev 19767

rsync: may not require /etc/inetd.conf
author Pascal Bellard <pascal.bellard@slitaz.org>
date Mon Feb 20 12:42:22 2017 +0100 (2017-02-20)
parents
children
line diff
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/gftp/stuff/gftp/gftp.xpm	Mon Feb 20 12:42:22 2017 +0100
     1.3 @@ -0,0 +1,294 @@
     1.4 +/* XPM */
     1.5 +static char * gftp_xpm[] = {
     1.6 +"48 48 243 2",
     1.7 +"  	c None",
     1.8 +". 	c #959595",
     1.9 +"+ 	c #999999",
    1.10 +"@ 	c #9A9A9A",
    1.11 +"# 	c #9C9C9C",
    1.12 +"$ 	c #9E9E9E",
    1.13 +"% 	c #929292",
    1.14 +"& 	c #909090",
    1.15 +"* 	c #8D8D8D",
    1.16 +"= 	c #8A8A8A",
    1.17 +"- 	c #868686",
    1.18 +"; 	c #858585",
    1.19 +"> 	c #818181",
    1.20 +", 	c #808080",
    1.21 +"' 	c #7C7C7C",
    1.22 +") 	c #797979",
    1.23 +"! 	c #757575",
    1.24 +"~ 	c #727272",
    1.25 +"{ 	c #707070",
    1.26 +"] 	c #6D6D6D",
    1.27 +"^ 	c #6A6A6A",
    1.28 +"/ 	c #666666",
    1.29 +"( 	c #656565",
    1.30 +"_ 	c #616161",
    1.31 +": 	c #5F5F5F",
    1.32 +"< 	c #979797",
    1.33 +"[ 	c #D8D8D8",
    1.34 +"} 	c #E4E4E4",
    1.35 +"| 	c #E6E6E6",
    1.36 +"1 	c #E7E7E7",
    1.37 +"2 	c #E5E5E5",
    1.38 +"3 	c #E3E3E3",
    1.39 +"4 	c #E2E2E2",
    1.40 +"5 	c #E1E1E1",
    1.41 +"6 	c #E0E0E0",
    1.42 +"7 	c #DFDFDF",
    1.43 +"8 	c #DEDEDE",
    1.44 +"9 	c #DCDCDC",
    1.45 +"0 	c #DBDBDB",
    1.46 +"a 	c #DADADA",
    1.47 +"b 	c #D9D9D9",
    1.48 +"c 	c #D7D7D7",
    1.49 +"d 	c #C4C4C4",
    1.50 +"e 	c #636363",
    1.51 +"f 	c #949494",
    1.52 +"g 	c #F9F9F9",
    1.53 +"h 	c #E8E8E8",
    1.54 +"i 	c #F4F4F4",
    1.55 +"j 	c #DDDDDD",
    1.56 +"k 	c #DBDCDC",
    1.57 +"l 	c #D9DBDC",
    1.58 +"m 	c #EEEEEE",
    1.59 +"n 	c #939393",
    1.60 +"o 	c #D9DADB",
    1.61 +"p 	c #AFB8C2",
    1.62 +"q 	c #7B8FA4",
    1.63 +"r 	c #687F99",
    1.64 +"s 	c #A3AFBC",
    1.65 +"t 	c #52667B",
    1.66 +"u 	c #4E6C8C",
    1.67 +"v 	c #1B416C",
    1.68 +"w 	c #133B67",
    1.69 +"x 	c #516D8B",
    1.70 +"y 	c #D9DBDE",
    1.71 +"z 	c #D4D4D4",
    1.72 +"A 	c #CACACA",
    1.73 +"B 	c #CBCBCB",
    1.74 +"C 	c #CCCCCC",
    1.75 +"D 	c #D1D1D1",
    1.76 +"E 	c #123B66",
    1.77 +"F 	c #123A67",
    1.78 +"G 	c #133A66",
    1.79 +"H 	c #123A66",
    1.80 +"I 	c #143C68",
    1.81 +"J 	c #768BA1",
    1.82 +"K 	c #E4E2E2",
    1.83 +"L 	c #E4DDDD",
    1.84 +"M 	c #EEE9E9",
    1.85 +"N 	c #5E5E5E",
    1.86 +"O 	c #133B66",
    1.87 +"P 	c #143C67",
    1.88 +"Q 	c #1A416B",
    1.89 +"R 	c #758AA0",
    1.90 +"S 	c #C5C5C5",
    1.91 +"T 	c #E6E0E0",
    1.92 +"U 	c #ECDCDC",
    1.93 +"V 	c #695959",
    1.94 +"W 	c #183E68",
    1.95 +"X 	c #5C7795",
    1.96 +"Y 	c #D5D5D5",
    1.97 +"Z 	c #D6D6D6",
    1.98 +"` 	c #EEE3E3",
    1.99 +" .	c #715555",
   1.100 +"..	c #26486D",
   1.101 +"+.	c #E2E5E9",
   1.102 +"@.	c #CECECE",
   1.103 +"#.	c #CFCFCF",
   1.104 +"$.	c #D0D0D0",
   1.105 +"%.	c #EFEFEF",
   1.106 +"&.	c #6C5555",
   1.107 +"*.	c #133A67",
   1.108 +"=.	c #5A697B",
   1.109 +"-.	c #F5F5F5",
   1.110 +";.	c #CDCDCD",
   1.111 +">.	c #D2D2D2",
   1.112 +",.	c #5C5B5B",
   1.113 +"'.	c #828384",
   1.114 +").	c #E9E9E9",
   1.115 +"!.	c #5B5B5B",
   1.116 +"~.	c #838383",
   1.117 +"{.	c #F3F3F3",
   1.118 +"].	c #D3D3D3",
   1.119 +"^.	c #C6C6C6",
   1.120 +"/.	c #C7C7C7",
   1.121 +"(.	c #C8C8C8",
   1.122 +"_.	c #EAEAEA",
   1.123 +":.	c #5A5A5A",
   1.124 +"<.	c #123B67",
   1.125 +"[.	c #828282",
   1.126 +"}.	c #EBEBEB",
   1.127 +"|.	c #585858",
   1.128 +"1.	c #7F7F7F",
   1.129 +"2.	c #ECECEC",
   1.130 +"3.	c #565656",
   1.131 +"4.	c #123966",
   1.132 +"5.	c #7D7D7D",
   1.133 +"6.	c #C9C9C9",
   1.134 +"7.	c #EDEDED",
   1.135 +"8.	c #555555",
   1.136 +"9.	c #133B65",
   1.137 +"0.	c #7A7A7A",
   1.138 +"a.	c #545454",
   1.139 +"b.	c #DE2929",
   1.140 +"c.	c #DF2A2A",
   1.141 +"d.	c #113B67",
   1.142 +"e.	c #787878",
   1.143 +"f.	c #F2F2F2",
   1.144 +"g.	c #535353",
   1.145 +"h.	c #DE2A2A",
   1.146 +"i.	c #DD2B2B",
   1.147 +"j.	c #F0F0F0",
   1.148 +"k.	c #515151",
   1.149 +"l.	c #113B66",
   1.150 +"m.	c #717171",
   1.151 +"n.	c #505050",
   1.152 +"o.	c #DE2B2B",
   1.153 +"p.	c #123A65",
   1.154 +"q.	c #F1F1F1",
   1.155 +"r.	c #4F4F4F",
   1.156 +"s.	c #DF2929",
   1.157 +"t.	c #4E4E4E",
   1.158 +"u.	c #6B6B6B",
   1.159 +"v.	c #A7A7A7",
   1.160 +"w.	c #DF2B2B",
   1.161 +"x.	c #686868",
   1.162 +"y.	c #636465",
   1.163 +"z.	c #545C63",
   1.164 +"A.	c #4B5561",
   1.165 +"B.	c #E6E8E9",
   1.166 +"C.	c #4B555F",
   1.167 +"D.	c #C5CCD5",
   1.168 +"E.	c #E2E3E4",
   1.169 +"F.	c #614949",
   1.170 +"G.	c #54585C",
   1.171 +"H.	c #C7CED6",
   1.172 +"I.	c #CBD0D6",
   1.173 +"J.	c #F7F7F7",
   1.174 +"K.	c #F8F8F8",
   1.175 +"L.	c #F6F6F6",
   1.176 +"M.	c #B43535",
   1.177 +"N.	c #E2E4E6",
   1.178 +"O.	c #CCD1D6",
   1.179 +"P.	c #D4D7DB",
   1.180 +"Q.	c #E3E3E4",
   1.181 +"R.	c #F3F0F0",
   1.182 +"S.	c #E57676",
   1.183 +"T.	c #CF2E2E",
   1.184 +"U.	c #E02A2A",
   1.185 +"V.	c #E12A2A",
   1.186 +"W.	c #E3E4E4",
   1.187 +"X.	c #DBDDE0",
   1.188 +"Y.	c #D9DBDD",
   1.189 +"Z.	c #EBEBEC",
   1.190 +"`.	c #F4ECEC",
   1.191 +" +	c #E03C3C",
   1.192 +".+	c #D52D2D",
   1.193 +"++	c #F1D5D5",
   1.194 +"@+	c #E35A5A",
   1.195 +"#+	c #E14343",
   1.196 +"$+	c #E46969",
   1.197 +"%+	c #933D3D",
   1.198 +"&+	c #F5F1F1",
   1.199 +"*+	c #EFC1C1",
   1.200 +"=+	c #EBA2A2",
   1.201 +"-+	c #EFCBCB",
   1.202 +";+	c #F2F0F0",
   1.203 +">+	c #606060",
   1.204 +",+	c #737373",
   1.205 +"'+	c #626262",
   1.206 +")+	c #525252",
   1.207 +"!+	c #282828",
   1.208 +"~+	c #333333",
   1.209 +"{+	c #3A3A3A",
   1.210 +"]+	c #3D3D3D",
   1.211 +"^+	c #404040",
   1.212 +"/+	c #454545",
   1.213 +"(+	c #383838",
   1.214 +"_+	c #242424",
   1.215 +":+	c #262626",
   1.216 +"<+	c #3E3E3E",
   1.217 +"[+	c #777777",
   1.218 +"}+	c #444444",
   1.219 +"|+	c #1C1C1C",
   1.220 +"1+	c #414141",
   1.221 +"2+	c #484848",
   1.222 +"3+	c #A2A2A2",
   1.223 +"4+	c #888888",
   1.224 +"5+	c #4D4D4D",
   1.225 +"6+	c #3F3F3F",
   1.226 +"7+	c #373737",
   1.227 +"8+	c #232323",
   1.228 +"9+	c #676767",
   1.229 +"0+	c #4C4C4C",
   1.230 +"a+	c #FAFAFA",
   1.231 +"b+	c #989898",
   1.232 +"c+	c #646464",
   1.233 +"d+	c #6C6C6C",
   1.234 +"e+	c #A1A1A1",
   1.235 +"f+	c #ACACAC",
   1.236 +"g+	c #969696",
   1.237 +"h+	c #7E7E7E",
   1.238 +"i+	c #747474",
   1.239 +"j+	c #C2C2C2",
   1.240 +"k+	c #595959",
   1.241 +"l+	c #494949",
   1.242 +"m+	c #434343",
   1.243 +"n+	c #3C3C3C",
   1.244 +"o+	c #393939",
   1.245 +"p+	c #696969",
   1.246 +"q+	c #575757",
   1.247 +"r+	c #3B3B3B",
   1.248 +"s+	c #424242",
   1.249 +"t+	c #363636",
   1.250 +"                                                                                                ",
   1.251 +"                    . + @ # $ # @ + . % & * = - ; > , ' ) ! ~ { ] ^ / ( _ :                     ",
   1.252 +"                  < [ } | | 1 1 2 2 } } 3 4 5 6 6 7 7 8 8 9 0 0 a b [ [ c d e                   ",
   1.253 +"                  f g 4 3 4 h 2 2 } 2 2 2 2 2 | | | | 1 1 1 1 1 1 1 1 1 | i :                   ",
   1.254 +"                  f i 9 j a } k l 7 6 6 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 4 4 m :                   ",
   1.255 +"                  n i o p q r s 8 6 6 5 5 4 4 4 3 3 3 3 3 } } } } } 3 3 3 m :                   ",
   1.256 +"                  t u v w x y 6 6 z A B B B C C C C C C C C C C C D } } } m :                   ",
   1.257 +"          E F G H w w I J 0 2 6 5 j a a 0 0 9 9 9 j j j j j j j j 8 2 K L M N                   ",
   1.258 +"  O F H H H H H H P Q R 7 j 2 5 4 D d d d d d S S S S S S S S S S B | | T U V                   ",
   1.259 +"    E G H H E w G W X 8 6 j | 4 4 0 Y Z Z c c [ [ [ [ b b b b b b 9 1 1 | `  .                  ",
   1.260 +"        G G G E E ..+.6 6 8 1 4 3 c @.#.#.#.$.$.$.$.$.$.D D D D D c h 1 1 %.&.                  ",
   1.261 +"          F *.G E =.-.6 5 7 1 3 } z B B B B C C C ;.;.;.;.;.;.;.;.>.h h h %.,.                  ",
   1.262 +"          E F G G '.i 5 5 7 h } } 4 7 6 6 5 5 4 4 3 3 3 3 3 } } } } ).).).%.!.                  ",
   1.263 +"          O H H   ~.{.0 B 6 h } 2 ].S ^.^./././././.(.(.(.(.(.(.(.@._._._.%.:.                  ",
   1.264 +"          <.w E   [.{.Y @.2 ).2 2 j Z Z c c [ [ b b b a a a a a a j }.}.}.%.|.                  ",
   1.265 +"        H H F w   1.{.4 3 5 _.2 | 9 z Y Y Z c c c c c [ [ [ [ [ [ 0 2.2.}.%.3.                  ",
   1.266 +"        O *.H 4.  5.{.3 } 5 _.| | Z 6.6.6.A A A A B B B C C C C C D 7.2.2.%.8.                  ",
   1.267 +"        9.*.G     0.{.3 } 4 _.| 1 2 } 2 | | 1 1 h h ).).)._._._._._.7.7.7.%.a.      b.c.        ",
   1.268 +"        d.<.F     e.f.} } 4 _.1 h c 6.A A A B B C C C C C C ;.;.;.z m m m %.g.      h.i.        ",
   1.269 +"          E <.    ! f.} 2 3 _.1 h j Z c c [ [ b j m m %.%.%.%.j.%.%.%.%.m %.k.      b.h.        ",
   1.270 +"          G l.    m.f.} 2 3 }.h h 7 b a a a 0 0 6 %.%.j.j.j.j.j.j.j.j.j.%.%.n.      c.o.c.      ",
   1.271 +"          p.G     { f.2 | 3 }.h )._._.}.2.7.7.m %.%.j.j.q.q.q.q.q.q.q.j.j.%.r.      s.h.o.      ",
   1.272 +"          H H     ] q.2 } } 2.h ).1 2 2 2 | 1 h h )._._._.}.}.}.}.7.f.q.q.%.t.      c.o.o.      ",
   1.273 +"                  u.q.>.v.1 2.)._.b #.#.$.D D D >.>.>.].].z z z z b f.f.q.%.t.    o.o.c.w.      ",
   1.274 +"                  x.q.} h 2 2.)._.8 z z Y Y Z c c c [ [ b b a a a 8 {.{.f.%.t.    h.h.w.        ",
   1.275 +"                  y.q.| 1 } 2.)._.4 j 8 8 8 7 6 5 4 4 4 3 3 3 } } 1 i {.{.%.t.    w.o.c.        ",
   1.276 +"                  z.j.| 1 2 7.)._.Z 6.6.A A B B C C ;.;.;.@.@.@.@.Y i i {.%.t.  b.c.h.w.        ",
   1.277 +"                  A.B.| 1 2 7._._.| 3 } 2 | 1 h ).).)._.}.2.2.2.2.m -.i {.%.t.  o.w.w.b.        ",
   1.278 +"                  C.D.E.1 2 7._.}.9 >.>.].z z Y Z Z c [ [ [ b b b 8 -.-.i %.F.w.h.h.c.o.c.      ",
   1.279 +"                  G.H.I.| 2 7._.}.j >.>.].z z Y Z Z c [ 9 J.J.K.K.J.L.-.i M M.c.w.o.w.h.h.c.c.  ",
   1.280 +"                  |.N.O.P.Q.7._.}.| 5 4 3 3 } 2 | 1 h ).}.J.J.K.K.J.L.-.R.S.T.o.c.h.c.w.c.U.V.  ",
   1.281 +"                  8.m W.X.Y.Z._.}.2.2.7.m m %.j.q.f.{.-.-.L.J.J.J.L.L.`.S. +.+h.w.w.c.          ",
   1.282 +"                  g.m | 1 Q.Z._._.}.2.7.m m %.j.q.f.f.i -.L.L.L.L.L.++@+#+$+%+                  ",
   1.283 +"                  n.m | 1 2 7.)._.}.2.7.m m %.j.j.q.f.{.i -.-.L.&+*+=+-+;+%.t.                  ",
   1.284 +"                  t.-.j.q.%.f.f.f.{.{.{.i i i -.-.-.L.L.L.L.J.J.J.L.L.L.L.i t.                  ",
   1.285 +"                  n.>+,+,+,+,+,+,+~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ,+~ ~ ~ ~ ~ ,+,+,+,+'+)+                  ",
   1.286 +"                                      !+!+~+{+]+^+/+(+!+_+:+                                    ",
   1.287 +"                                          <+& [+( ( }+|+                                        ",
   1.288 +"                                    <+^+1+2+3+4+e.e.5+^+6+7+                                    ",
   1.289 +"                                  }+' . ] { e.e.e.e.m.] ] :.(+8+:+                              ",
   1.290 +"                      ,+~ { ] ^ 9+0+| a+c i i i i i i i 6 b+g.c+/ x.d+] m.) 5.                  ",
   1.291 +"                    >.[ j Z #.6.S r.e+f+g+g+g+g+g+g+g+g+g+h+i+j+d /.C >.0 3 7                   ",
   1.292 +"                      k+8.)+r.5+l+/+_ _ _ _ _ _ _ _ _ _ _ |.m+m+2+0+r.n.g.:.                    ",
   1.293 +"                        /+1+<+n+o+/+( p+p+p+p+p+p+p+p+p+p+q+r+~+7+{+]+1+s+                      ",
   1.294 +"                                    6+1+1+^+6+6+6+6+6+^+^+t+                                    ",
   1.295 +"                                                                                                ",
   1.296 +"                                                                                                ",
   1.297 +"                                                                                                "};